Table of Contents
As America is approaching the presidential election season, everyone wants to know what’s in the minds of Americans. What are their main priorities and concerns? But Today we have some good insights and data that we will be talking about in this article regarding America’s main election issues that have been Googled and this overall gives us an idea about their priorities.
Main Election Issues ranking
Ranking displays all the important issues across the nation based on its priority. As we can see searches related to Social Security are the top election issue across the nation. While LGBTQ+ is the least important issue across the nation.
Most Interested States define the state with the highest interest in the topic while least interested states define the state with the least interest in the topic.
Disclaimer: Data last updated on 8th September 2024.
Main Election Issues | Most Interested State | Mississippi |
1. Social Security | Mississippi | Utah |
2. Crime | D.C (District of Columbia) | Hawaii |
3. Health care | Utah | Dakota |
4. Unemployment | New Jersey | South Dakota |
5. Economy | D.C (District of Columbia) | Lowa |
6. Immigration | D.C (District of Columbia) | South Dakota |
7. Abortion | D.C (District of Columbia) | Hawaii |
8. Voter Registration | D.C (District of Columbia) | North Dakota |
9. Minimum Wage | Washington | Wisconsin |
10. Inflation | D.C (District of Columbia) | Mississipi |
11. Homelessness | Oregon | Nebraska |
12. LGBTQ+ | D.C (District of Columbia) | South Dakota |
Top 10 State Election Issues
In this table, we have segregated the issues and search terms based on states. So it gives us more clarity about what important states are concerned about.
States | Electoral Votes | Important Issues |
Calfornia | 54 | Immigration, Minimum wage, Homelessness, LGBTQ+ |
Texas | 40 | Immigration, Economy |
Florida | 30 | Immigration, Voter Registration, Economy, Health care |
Newyork | 28 | Immigration, LGBTQ+, Unemployment, Healthcare |
Pennsylvania | 19 | Unemployment, Voter Registration, Inflation |
Illinois | 19 | Abortion, Immigration |
Ohio | 17 | Voter Registration, Social Security |
Georgia | 16 | Economy, Voter Registration, Crime |
North Carolina | 16 | Voter Registration, |
Michigan | 15 | Inflation, Social Security |
Data source – Google Trends, AP News
Hope you liked this short and simple analysis of the US Presidential election. Follow us on Instagram at @conceptdive and keep looking at World Story for more such news insights